The POLREP (Port Oil Report) is a report that is used to provide information on the movement and handling of oil products in a particular port.
POLREPs are typically prepared by the ship's operator or agent and are submitted to the port authorities and other relevant parties, such as oil terminal operators and oil companies, to provide information on the arrival, departure, and handling of oil products in the port.
POLREPs may include information on the types and quantities of oil products being handled, the vessel's details (such as its name, flag, and IMO number), and the port of origin and destination.
Here are a few examples of the types of information that may be included in a POLREP:
-
Arrival and departure details: A POLREP may include information on the vessel's arrival and departure dates and times, as well as details on the vessel's port of origin and destination.
-
Oil product details: A POLREP may include information on the types and quantities of oil products being handled, such as crude oil, gasoline, or diesel fuel. The report may also include information on the source of the oil products and the destination to which they are being shipped.
-
Handling details: A POLREP may include information on the handling of oil products in the port, such as loading and unloading operations, storage, and other activities.
-
Safety and environmental considerations: A POLREP may also include information on the safety and environmental measures that are being taken to ensure the safe and responsible handling of oil products in the port. This may include details on spill prevention and response plans, as well as other measures to protect the marine environment.
POLREP is also a shortcut for 'Pollution Reporting System'.
Related Articles to the Term 'POLREP'
| |||||
'Itinerary' | ■■■■■■■■ | ||||
Itinerary in the maritime context refers to the planned route or schedule of a vessel, including its . . . Read More | |||||
'OISO' | ■■■■■■■ | ||||
OISO is a shortcut for 'Online Information Service Obligations'. . . . Read More | |||||
'Shipping agent' | ■■■■■■■ | ||||
Shipping agent: A Shipping Agent is a vital intermediary in the maritime industry, responsible for handling . . . Read More | |||||
'Port agent' | ■■■■■■■ | ||||
Port agent: In the maritime context, a port agent (or shipping agent) is a professional or firm responsible . . . Read More | |||||
'Terminal operations' at top500.de | ■■■■■■■ | ||||
Terminal operations refers to: (a) the use of storage tanks and associated equipment at a site used to . . . Read More | |||||
'Noon Report' | ■■■■■■■ | ||||
Noon Report in the maritime context is a daily report compiled by the ship's Officers, typically at noon, . . . Read More | |||||
'Journey' | ■■■■■■ | ||||
Journey in the maritime context refers to the Voyage or trip undertaken by a ship or vessel from one . . . Read More | |||||
'container port' at top500.de | ■■■■■■ | ||||
A Container port refers to a landing place for waterborne Transportation with terminal and transfer facilities . . . Read More | |||||
'Terminal tractors' at top500.de | ■■■■■■ | ||||
Terminal tractors are used for short distance movement in ports, industrial production or distribution . . . Read More | |||||
'ETA' | ■■■■■■ | ||||
ETA is a shortcut for 'European Tugowners' Association' and for "Estimated Time of Arrival" . . . Read More |